
Michigan Tech Huskies Men's Hockey
Overall Record: 14-20-5 (.423)
WCHA: 9-15-4, 22 points
Home: 7-8-2 — Away: 6-11-3 — Neutral: 1-1-0
Recent Results
| Sat. | 3/8/2008 | W | Michigan Tech | 3 | @ | Minnesota State | 2 | Box Score | Recap | |
| Fri. | 3/14/2008 | L | Michigan Tech | 0 | @ | North Dakota | 4 | WCHA Tournament | Box Score | Recap |
| Sat. | 3/15/2008 | W | Michigan Tech | 3 | @ | North Dakota | 2 (OT) | WCHA Tournament | Box Score | Recap |
| Sun. | 3/16/2008 | L | Michigan Tech | 1 | @ | North Dakota | 2 | WCHA Tournament | Box Score | Recap |
2007-2008 Huskies
NCAA Division IConference: WCHA

Overall/Michigan Tech Record: 55-112-25, 5th season
Assistant Coaches: Chris Tok, Pat Mikesch, Randy McKay
Athletic Director: Suzanne Sanregret
Captain: Jimmy Kerr
Asst. Captains: Tyler Shelast, John Schwarz
MacInnes Student Ice Arena
Dimensions: 200x85Capacity: 4,200
Ticket info: (906) 487-2578
More Michigan Tech Men's Hockey
WCHA Standings
| Team | WCHA Record | Points |
| Colorado College | 21-6-1 | 43 |
| North Dakota | 18-7-3 | 39 |
| Denver | 16-11-1 | 33 |
| Minnesota State | 12-12-4 | 28 |
| St. Cloud State | 12-12-4 | 28 |
| Wisconsin | 11-12-5 | 27 |
| Minnesota | 9-12-7 | 25 |
| Minnesota-Duluth | 9-14-5 | 23 |
| Michigan Tech | 9-15-4 | 22 |
| Alaska-Anchorage | 3-19-6 | 12 |
Michigan Technological University
Location: Houghton, Mich.Founded: 1885
Enrollment: 6,460
Colors: Black and Gold





